Monthly Disclosures of Investor Complaints
Annexure B – Formats for investors complaints data to be disclosed monthly by IAs on their website/mobile application:
Data for the month ending Nov 2025
| Sl. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending complaints for more than 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N.A |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | N.A |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | N.A |
| Grand Total | 0 | 0 | 0 | 0 | 0 | N.A |
The trend of monthly disposal of complaints
| Sl. No. | Month | Carried forward from previous month | Received | Resolved* | Pending # |
|---|---|---|---|---|---|
| 1 | Sep 2025 | 0 | 0 | 0 | 0 |
| 2 | Oct 2025 | 0 | 0 | 0 | 0 |
| 3 | Nov 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
# Inclusive of complaints pending as on the last day of the month.
The trend of annual disposal of complaints
| Sl. No. | Year | Carried forward from previous year | Received | Resolved* | Pending # |
|---|---|---|---|---|---|
| 1 | 2018 – 19 | 0 | 0 | 0 | 0 |
| 2 | 2019 – 20 | 0 | 0 | 0 | 0 |
| 3 | 2020 – 21 | 0 | 0 | 0 | 0 |
| 4 | 2021 – 22 | 0 | 0 | 0 | 0 |
| 5 | 2022 – 23 | 0 | 0 | 0 | 0 |
| 6 | 2023 – 24 | 0 | 0 | 0 | 0 |
| 7 | 2024 – 25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
# Inclusive of complaints pending as on the last day of the month.
